- Starting a Bluegrass band and building a recording studio.
- Moving your aging parents in with you.
- Sending your third child to college.
Kentucky Banking Rates Home » Life Changes Affecting Kentucky Banking Rates
Best Kentucky Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| The Peoples Bank of Bullitt County 2 Year CD Account | 2.26% Date: Jul 26, 2010 |
| Kentucky Neighborhood Bank 2 Year CD Account | 2.06% Date: Jul 21, 2010 |
| Leitchfield Deposit Bank & Trust Company 2 Year CD Account | 2.01% Date: Jul 28, 2010 |
| Bank of Clarkson 2 Year CD Account | 2.01% Date: Jul 21, 2010 |
| Bank of McCreary County 2 Year CD Account | 2.01% Date: Jul 21, 2010 |
| First Kentucky Bank, Inc. 2 Year CD Account | 0.50% to 0.75% Date: Jul 28, 2010 |
| The Peoples Bank Mt. Washington Savings Account | 0.05% to 0.10% Date: Jul 26, 2010 |
| Bluegrass Community Credit Union 2 Year CD Account | 1.46% to 1.76% Date: Jul 26, 2010 |
| Bluegrass Community Credit Union 12 Month CD Account | 1.31% to 1.41% Date: Jul 26, 2010 |
| Citizens Bank of Northern Kentucky, Inc. 2 Year CD Account | 1.50% to 1.25% Date: Jul 23, 2010 |
