A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Kentucky Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Kentucky CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| The Peoples Bank of Bullitt County 2 Year CD Account | 2.26% Date: Jul 26, 2010 |
| Kentucky Neighborhood Bank 2 Year CD Account | 2.06% Date: Jul 21, 2010 |
| Leitchfield Deposit Bank & Trust Company 2 Year CD Account | 2.01% Date: Jul 28, 2010 |
| Bank of Clarkson 2 Year CD Account | 2.01% Date: Jul 21, 2010 |
| Bank of McCreary County 2 Year CD Account | 2.01% Date: Jul 21, 2010 |
| First Kentucky Bank, Inc. 2 Year CD Account | 0.50% to 0.75% Date: Jul 28, 2010 |
| Bluegrass Community Credit Union 2 Year CD Account | 1.46% to 1.76% Date: Jul 26, 2010 |
| Bluegrass Community Credit Union 12 Month CD Account | 1.31% to 1.41% Date: Jul 26, 2010 |
| Citizens Bank of Northern Kentucky, Inc. 2 Year CD Account | 1.50% to 1.25% Date: Jul 23, 2010 |
| Citizens Bank of Northern Kentucky, Inc. 12 Month CD Account | 1.00% to 0.75% Date: Jul 23, 2010 |
