A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Kentucky Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Kentucky CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| The Peoples Bank of Bullitt County 2 Year CD Account | 2.01% Date: Sep 2, 2010 |
| Bank of Clarkson 2 Year CD Account | 2.01% Date: Aug 30, 2010 |
| The Cecilian Bank 2 Year CD Account | 2.00% Date: Aug 27, 2010 |
| Kemba Louisville Credit Union 2 Year CD Account | 2.00% Date: Aug 27, 2010 |
| Members Heritage Credit Union 2 Year CD Account | 1.92% Date: Aug 13, 2010 |
| King Southern Bank 2 Year CD Account | 1.80% to 1.70% Date: Sep 6, 2010 |
| Louisville Federal Credit Union 2 Year CD Account | 2.00% to 1.75% Date: Sep 6, 2010 |
| Louisville Federal Credit Union 12 Month CD Account | 1.60% to 1.35% Date: Sep 6, 2010 |
| Louisville Federal Credit Union 6 Month CD Account | 1.25% to 1.00% Date: Sep 6, 2010 |
| Bluegrass Community Credit Union 2 Year CD Account | 1.61% to 1.56% Date: Sep 2, 2010 |
