| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| The Peoples Bank of Bullitt County 2 Year CD Account | 2.01% Date: Sep 2, 2010 |
| Bank of Clarkson 2 Year CD Account | 2.01% Date: Aug 30, 2010 |
| The Cecilian Bank 2 Year CD Account | 2.00% Date: Aug 27, 2010 |
| Kemba Louisville Credit Union 2 Year CD Account | 2.00% Date: Aug 27, 2010 |
| Members Heritage Credit Union 2 Year CD Account | 1.92% Date: Aug 13, 2010 |
| Bank of McCreary County 2 Year CD Account | 1.91% Date: Aug 30, 2010 |
| King Southern Bank 2 Year CD Account | 1.80% to 1.70% Date: Sep 6, 2010 |
| Louisville Federal Credit Union 2 Year CD Account | 2.00% to 1.75% Date: Sep 6, 2010 |
| Louisville Federal Credit Union 12 Month CD Account | 1.60% to 1.35% Date: Sep 6, 2010 |
| Louisville Federal Credit Union 6 Month CD Account | 1.25% to 1.00% Date: Sep 6, 2010 |
| Bluegrass Community Credit Union 2 Year CD Account | 1.61% to 1.56% Date: Sep 2, 2010 |
| Bluegrass Community Credit Union 12 Month CD Account | 1.31% to 1.16% Date: Sep 2, 2010 |
Our Featured Kentucky Bank Rate
Kentucky Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Kentucky. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Kentucky Banks List
Finding a list of banks or credit unions to partner with in Kentucky can be a difficult task, but Kentucky Banking Rates has made it easy for you. View a comprehensive list of Kentucky banks, and search by zip code or by letter to narrow your results.
American Bank & Trust Company, Inc.1302 Scottsville Road | Arh Credit UnionP.O. Box 1447 | Audubon Credit Union1429 Breckenridge Street |
Autotruck Credit UnionP O Box 18890 | Bank of Cadiz and Trust CompanyMain And Scott Streets | Bank of Clarkson101 East Main Street |
Bank of Lexington, Inc.761 Corporate Drive | Bank of Maysville20 West 2nd Street | Bank of McCreary CountySouth Main Street |
Bedford Loan & Deposit Bank45 Highway 42 East | Bluegrass Community BankSmoky Way | Bluegrass Community Credit UnionP.O. Box 81 |
C&O United Credit Union3029 Dixie Highway | C-Plant Credit Union2500 Lone Oak Road | Chemco Credit Union4200 Bells Lane |
Citizens Bank & Trust Company of Kentucky201 East Main Street | Citizens Bank Mount Vernon, KYNew Brodhead Road | Citizens Bank of Northern Kentucky, Inc.103 Churchill Drive |
Citizens Commerce National Bank534 Marsailles Road | Citizens Deposit Bank of Arlington, Inc.Walnut Street | Citizens First Bank - Kentucky1805 Campbell Lane |
Citizens Union Bank of Shelbyville1854 Midland Trail | Clinton Bank220 East Clay Street | Commonwealth Bank and Trust Company4350 Brownsboro Road, Suite 310 |


