| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.25% As of July 23, 2010 | View Rate Details | Commonwealth Community Bank, Inc. | Savings Account |
1.01% As of July 26, 2010 | View Rate Details | Shawnee Tva Employees Credit Union | Savings Account |
1.01% As of July 21, 2010 | View Rate Details | First Federal Savings Bank of Frankfort | Savings Account |
1.00% As of July 27, 2010 | View Rate Details | Labor Management Credit Union | Savings Account |
1.00% As of July 26, 2010 | View Rate Details | The Peoples Bank of Bullitt County | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| The Peoples Bank Mt. Washington - Savings Account | 0.05% to 0.10% | Jul 26, 2010 | |

