| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.75% As of October 22, 2009 | View Rate Details | King Southern Bank | Savings Account |
1.26% As of March 5, 2010 | View Rate Details | Paducah Teachers Credit Union | Savings Account |
1.26% As of February 15, 2010 | View Rate Details | Shawnee Tva Employees Credit Union | Savings Account |
1.25% As of February 15, 2010 | View Rate Details | Labor Management Credit Union | Savings Account |
1.25% As of January 12, 2010 | View Rate Details | Commonwealth Community Bank, Inc. | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Park Community Federal Credit Union - Savings Account | 0.35% to 0.35% | Mar 5, 2010 | |
| Paducah Teachers Credit Union - Savings Account | 0.75% to 1.26% | Mar 5, 2010 | |
| Kentucky-Farmers Bank of Catlettsburg, Kentucky - Savings Account | 1.00% to 1.00% | Mar 4, 2010 | |
| Lake Chem Community Credit Union - Savings Account | 0.75% to 1.00% | Mar 4, 2010 | |
| Kentucky Home Bank - Savings Account | 0.50% to 0.50% | Mar 4, 2010 | |

